Product Details
+
- Product ID: BK1358
- Material: Leather
As all products are unique we have included approximate measurements below:
Size Information Table (cm) | |||
SIZE | Hip | Waist | Length |
S | 82-87 | 62-67 | 96.5 |
M | 86-91 | 66-71 | 98 |
L | 90-95 | 70-75 | 99.5 |
XL | 94-99 | 74-79 | 101 |
Size Information Table (inch) | |||
SIZE | Hip | Waist | Length |
S | 32.28-34.25 | 24.40-26.37 | 37.99 |
M | 33.85-35.82 | 25.98-27.95 | 38.58 |
L | 35.43-37.40 | 27.55-29.52 | 39.17 |
XL | 37.00-38.97 | 29.13-31.10 | 39.76 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.